BFMC2026 results
Semi-finals and finals overview with technical challenge and jury evaluation.
Scoring Breakdown
| Section | Item | Description | Details | Score / Penalty | Responsible |
|---|---|---|---|---|---|
| Project Development | 3 Reports over 5 Months | Assesses quality, consistency, and technical relevance of the submitted progress reports. | 0-15 points | Staff | |
| Technical Challenge | Checkpoints Collected | Passed correctly through defined areas. No shortcuts or out-of-lane navigation. | +3 points per valid checkpoint | max 111 points | Staff |
| Random Start Bonus | Track successfully completed from a randomized start position. | +15 points | Staff | ||
| Fatal Collision | Collision with car/pedestrian, manual reset needed, or failure to yield to pedestrians. | -2.5 points per event | Jury | ||
| Lane Adherence Violation | Wrong side driving, off-road with self-recovery, highway/roundabout misuse. | -2.0 points per event | Jury | ||
| Non-compliance with Road Signalling | Ignoring signs/lights, stop sign violation, missed priority or improper parking. | -1.5 points per event | Jury | ||
| Maneuver Fail | Failed/incomplete parking or overtaking, or invalid maneuver location. | -1.0 points per event | Jury | ||
| Server Map | Path Matching Accuracy | Accuracy of logged path data compared to actual car behavior on the track. | 0-15 points | Staff | |
| Overall Performance | Passanger perception | Quality of execution, error handling, and HW/SW balance. | Passanger-like feeling, 40% | 0-40 points | Jury |
| Reserch and innovation | Innovation and reserch perspective of the vehicle & team approach (35%) | 0-10 (35% weight) | Jury | ||
| Industrialization | Potential to scale to a real-world system or adapt across platforms (25%) | 0-10 (25% weight) | Jury |
Semi-finals
| Team | Development stage | Technical challenge | Jury evaluation | Total | Rank in group | Rank in total | Semi-final group | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penalties | Points for checkpoints | Random start | Total for run | Server map | ||||||||||
| Fatal collision | Lane adherence | Non compliance with traffic rules | Maneuver fail | |||||||||||
| Pothole Avoidance | 7.5 | 0 | 4.5 | 0.375 | 0.25 | 111 | Yes | 120.875 | 15 | 39.25 | 182.625 | 1 | 1 | |
| SEA:ME | 14 | 3 | 5 | 0 | 4 | 108 | Yes | 108.375 | 15 | 32.95 | 170.325 | 1 | 2 | |
| YACC - Yet another careless car | 14 | 0.625 | 4 | 1.875 | 2.25 | 75 | Yes | 81.25 | 13 | 32.95 | 141.2 | 2 | 3 | |
| uniMOVEpm | 13.5 | 2.5 | 10.5 | 1.875 | 1.5 | 81 | No | 64.625 | 13 | 34.1 | 125.225 | 2 | 4 | |
| Mechatech | 14.5 | 8.125 | 5.5 | 0 | 1.75 | 60 | Yes | 59.625 | 9 | 34.4 | 117.525 | 3 | 5 | |
| vroom | 15 | 11.875 | 11.5 | 0 | 3.5 | 63 | Yes | 51.125 | 11 | 30.6 | 107.725 | 4 | 6 | |
| Lap1 | 14.5 | 15 | 6 | 0.75 | 3.25 | 39 | Yes | 29 | 10 | 30.05 | 83.55 | 5 | 7 | |
| NeuroDrive | 14.5 | 17.5 | 9 | 2.625 | 2.25 | 63 | No | 31.625 | 11 | 24.6 | 81.725 | 6 | 8 | |
| Impatient Drivers | 11.5 | 1.875 | 7 | 3 | 3.25 | 39 | Yes | 38.875 | 0 | 21.65 | 72.025 | 3 | 9 | |
| TUC.io Drifters | 14 | 5.625 | 18.5 | 4.875 | 4 | 60 | No | 27 | 0 | 23.6 | 64.6 | 4 | 10 | |
| TroyanRobotics | 15 | 13.75 | 11.5 | 3.375 | 2 | 39 | No | 8.375 | 7 | 24.1 | 54.475 | 7 | 11 | |
| NovaVision | 14 | 0 | 13.5 | 3 | 2.25 | 33 | No | 14.25 | 0 | 22.95 | 51.2 | 5 | 12 | |
| UniPd DriveOps | 13 | 7.5 | 8 | 4.125 | 3.75 | 42 | No | 18.625 | 0 | 19.3 | 50.925 | 6 | 13 | |
| Aalto | 15 | 3.125 | 12 | 0.75 | 3 | 27 | No | 8.125 | 0 | 19.15 | 42.275 | 7 | 14 | |
| Bk-Auto | 15 | 16.875 | 13 | 1.5 | 3.25 | 33 | No | 0 | 5 | 16.9 | 36.9 | 8 | 15 | |
| OdyssiX | 13 | 21.875 | 14.5 | 4.125 | 2 | 24 | No | 0 | 0 | 19.45 | 32.45 | 9 | 16 | |
| NacionalnaKlasa | 14.5 | 2.5 | 16.5 | 1.5 | 2 | 24 | No | 1.5 | 0 | 7.3 | 23.3 | 8 | 17 | |
| OPTINX | 13.5 | 1.25 | 3.5 | 0 | 1 | 0 | No | 0 | 0 | 6.35 | 19.85 | 9 | 18 | |
| UADE Racing Team | 9 | 0 | 0 | 0 | 0 | 0 | No | 0 | 0 | 7.7 | 16.7 | 10 | 19 | |
| DriveBeyond | 14.5 | 0 | 0 | 0 | 0 | 0 | No | 0 | 0 | 0 | 14.5 | 10 | 20 | |
| Autodrive | 14 | 0 | 0 | 0 | 0 | 0 | No | 0 | 0 | 0 | 14 | 11 | 21 | |
| Mach:Go | 9 | 0 | 0 | 0 | 0 | 0 | No | 0 | 0 | 0 | 9 | 11 | 22 | |
Finals
| Team | Development stage | Technical challenge | Jury evaluation | Recurrent | Arena fight | Rank | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penalties | Points for checkpoints | Random start | Total for run | Server map | ||||||||||
| Fatal collision | Lane adherence | Non compliance with traffic rules | Maneuver fail | |||||||||||
| SEA:ME | 14 | 0.625 | 1.5 | 1.5 | 0.5 | 108 | Yes | 118.875 | 15 | 35.4 | Yes | 10 | 1 | 193.275 |
| Pothole Avoidance | 7.5 | 1 | 8 | 0.75 | 0 | 111 | Yes | 116.25 | 15 | 31.96 | Yes | 10 | 2 | 180.71 |
| uniMOVEpm | 13.5 | 1.25 | 3 | 0.75 | 0.75 | 93 | Yes | 102.25 | 14 | 36.22 | Yes | 0 Completed within the extra 2 minutes | 3 | 170.97 |
| Mechatech | 14.5 | 8.75 | 3 | 0 | 1 | 93 | Yes | 95.25 | 11 | 31 | Yes | 10 | 4 | 161.75 |
| vroom | 15 | 8.75 | 7.5 | 0 | 1.25 | 66 | Yes | 63.5 | 13 | 23.56 | No | 20 | 5 | 135.06 |
| YACC - Yet another careless car | 14 | 5 | 0.5 | 0.75 | 1 | 42 | Yes | 49.75 | 9 | 15.44 | No | -10 | 6 | 78.19 |
| TUC.io Drifters | 14 | 21.25 | 7 | 0 | 1.75 | 16 | No | 18 | 0 | 11.32 | No | -10 | 7 | 33.32 |
| Impatient Drivers | 11.5 | 21.875 | 4 | 1.875 | 4.5 | 54 | Yes | 36.75 | 0 | 4.48 | Yes | -20 | 8 | 32.73 |